Contact us to learn more
For general inquiries, product information, and free quotes, fill out the form below and a representative will contact you shortly.
Address
500 Grant Ave
East Butler, PA 16029
Phone
866-412-6977
Global Security Glazing and Isoclima Specialty Glass provides ARMORGARD™ bullet resistant products for protection against a wide range of ballistic threat levels. All Glass products combine multiple layers of glass and polyvinyl butyral (pvb) with “no spall” protection and UL Listings for various levels of protection. Secur-Tem + Poly® products combine the durability and abrasion resistance of glass on the “attack” side and the impact resistance of polycarbonate to the “witness” side, providing thinner and lighter products with “no spall” protection. LEXGARD® products combine polycarbonate with polyurethane interlayers to achieve various levels of ballistic threat and extensive attack resistance. Exposed polycarbonate surfaces are abrasion resistant for maintenance. LEXGARD® products can be manufactured as Air Gap (AG) units combining low maintenance laminated glass with the impact resistance of laminated polycarbonate for UL Listed “no spall” protection. Advanced Transparent Armor (ATA) products contain glass, polycarbonate and a proprietary polymer, which offer a lightweight solution while providing high levels of ballistic resistance.
Our Single Responsibility program covers all of our products
For the Insulating Glass options, Global Security Glazing and Isoclima Specialty Glass are members of the Vitro Certified Fabricator Program (Formerly PPG) and Guardian Select Program for high-performance Low-E glass, which allows our security products to comply with the most stringent energy codes.
Our line of architectural security products can also incorporate a full line of tinted substrates, etched surfaces, and ceramic frit printing.
For insulated bullet resistant or forced entry glazing, we recommend insulating any of our Secur-Tem + Poly glass clad polycarbonate products from the Bullet Resistant and Detention Glazing section of our product selection guide.
NEW! ARMORGARD™ Ultimate. Learn more
Product | Code | Thickness | Weight LBS/SF | Protection Level | Spec PDF |
---|---|---|---|---|---|
UL Level 1 | BR-113 | 1 1/4″ | 16.05 | 9mm Full Metal Copper Jacket with Lead Core | Specification Data.pdf |
UL Level 2 | BR-155 | 1 7/8″
| 22.51
| .357 Magnum Jacketed Lead Soft Point | Specification Data.pdf |
UL Level 3 | BR-233 | 2 3/32″ | 26.38 | .44 Magnum Lead Semi-Wadcutter Gas Checked | Specification Data.pdf |
Product | Code | Thickness | Weight LBS/SF | Protection Level | Spec PDF |
---|---|---|---|---|---|
UL Level 1 | SP175 | 3/4″ | 7.84 | 9mm Full Metal Copper Jacket with Lead Core | Specification Data.pdf |
UL Level 1 | SP188 | 7/8″ | 9.65 | 9mm Full Metal Copper Jacket with Lead Core | Specification Data.pdf |
UL Level 2 | SP293 | 15/16″ | 11.11 | .357 Magnum Jacketed Lead Soft Point | Specification Data.pdf |
UL Level 3 | SP311 | 1 1/8″ | 12.81 | .44 Magnum Lead Semi-Wadcutter Gas Checked | Specification Data.pdf |
UL Level 4 | SP412 | 1 1/4″ | 14.5 | .30 Caliber Rifle Lead Core Soft Point (.30-06 Caliber) | Specification Data.pdf
|
UL Level 5 | SP513 | 1 3/8″ | 16.09 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) One (1) Shot | Specification Data.pdf |
UL Level 7 | SP719 | 1 15/16″ | 23.952 | 5.56mm Rifle Full Metal Copper Jacket with Lead No Spall, No Penetration
| Specification Data.pdf |
UL Level 8 | DBP08 | 2 3/8″ | 26.29 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) Five (5) Shots | Specification Data.pdf |
NIJ Level IIA | SP175 | 3/4″ | 7.84 | .357 Magnum Jacketed Lead Soft Point 9mm Full Metal Jacket | Specification Data.pdf |
NIJ Level IIA | SP188 | 7/8″ | 9.65 | .357 Magnum Jacketed Lead Soft Point 9mm Full Metal Jacket | Specification Data.pdf |
NIJ Level III | SPN316 | 1 9/16″ | 18.39 | 7.62mm (308 Winchester) Full Metal Jacket | Specification Data.pdf |
NIJ Level IIIA | SP412 | 1 1/4″ | 14.5 | .44 Magnum Lead Semi-Wadcutter Gas Checked 9mm Full Metal Jacket | Specification Data.pdf |
NIJ Level IV | SPN420 | 2 3/16″ | 25.3 | .30-06 Armor Piercing | Specification Data.pdf |
Product | Code | Thickness | Weight LBS/SF | Protection Level | Spec PDF |
---|---|---|---|---|---|
UL Level 1 | MP 750 | 3/4″ | 4.76 | 9mm Full Metal Jacket with Lead Core | Specification Data.pdf |
UL Level 2 | HP 875 | 7/8″ | 5.49 | .357 Magnum Jacketed Lead Soft Point | Specification Data.pdf |
UL Level 2 | MP 1000 | 1″ | 6.41 | .357 Magnum Jacketed Lead Soft Point | Specification Data.pdf |
UL Level 3 | SP-1250 | 1 1/4″ | 7.97 | .44 Magnum Lead Semi-Wadcutter Gas Checked | Specification Data.pdf |
UL Level 6 | RS1250 | 1 1/4″ | 7.97 | 9mm Uzi Full Metal Copper Jacket with Lead Core No Spall, No Penetration | Specification Data.pdf |
Product | Code | Thickness | Weight LBS/SF | Protection Level | Spec PDF |
---|---|---|---|---|---|
UL Level 1 | IC-1 | 1″ | 7.33 | 9mm Full Metal Jacket with Lead Core | Specification Data.pdf |
UL Level 1 | IC-111.5 | 7/8″ | 5.65 | 9mm Full Metal Jacket with Lead Core | Specification Data.pdf |
UL Level 2 | IC-221.5 | 1 1/8″ | 8.99 | .357 Magnum Jacketed Lead Soft Point | Specification Data.pdf |
UL Level 3 | IC-322 | 1 1/4″ | 9.64 | .44 Magnum Lead Semi-Wadcutter Gas Checked | Specification Data.pdf |
UL Level 4 | IC-433 | 1 3/4″ | 14.84 | .30 Caliber Rifle Lead Core Soft Point (.30-06 Caliber) | Specification Data.pdf |
UL Level 8 | IC-830 | 3″ | 23.23 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) | Specification Data.pdf |
For general inquiries, product information, and free quotes, fill out the form below and a representative will contact you shortly.
500 Grant Ave
East Butler, PA 16029
866-412-6977